Temperature & Humidity Sensor Unit
Descriptions:
This sensor module utilizes DHT11 as the sensitive component and has a bypass capacitor and a pull-up resistor on-board. The DHT11 is a pre-calibrated digital output temperature and humidity sensor. The single-wire wiring scheme makes it easy to be integrated to other applications. The simple communication protocol greatly reduces the programming effort required.
Specifications:
- Supply Voltage: 3 ~ 5 VDC
- Temperature range :0-50 °C error of ± 2 °C
- Humidity :20-90% RH ± 5% RH error
- Interface: Digital
Parameter |
Condition | Min. | Typ. | Max. | Unit |
--- Humidity --- | |||||
Resolution | 1 | 1 | 1 | %RH | |
8 | Bit | ||||
Repeatability | ±1 | %RH | |||
Accuracy | 25°C | ±4 | %RH | ||
0-50°C | ±5 | %RH | |||
Measurement Range | 0°C | 30 | 90 | %RH | |
25°C | 20 | 90 | %RH | ||
50°C | 20 | 80 | %RH | ||
Response Time | 1/2(63%)25°C, 1m/s Air | 6 | 10 | 15 | second |
Hysteresis | ±1 | %RH | |||
Long-Term Stability | Typical | ±1 | %RH/year | ||
--- Temperature --- | |||||
Resolution | 1 | 1 | 1 | °C | |
8 | 8 | 8 | Bit | ||
Repeatability | ±1 | °C | |||
Accuracy | ±1 | ±2 | °C | ||
Measurement Range | 0 | 50 | °C | ||
Response Time | 1/2(63%) | 6 | 30 | second |
Electrical Characteristics
Parameter |
Condition | Min. | Typ. | Max. | Unit |
Power Supply | DC | 3 | 5 | 5.5 | V |
Supply Current | Operating | 0.5 | 2.5 | mA | |
Average | 0.2 | 1 | mA | ||
Stand-by | 100 | 150 | uA | ||
Sample Period | 1 | second |